Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNNY |
Model Number : | Panoramic Elevator |
Certification : | 3C,CE |
Price : | $7000~12000 |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 500 Set/ Year |
Delivery Time : | 15~30 days |
Center Opening Door Panoramic Elevator For Well-Designed Comfortable And Safe
Product Description
The elegant appearance graced your building, multi-angle enjoy
outside landscape,open the passenger'sfield of vision. Sightseeing
elevator to givethe building character and vitality. Whether
outdoorsor indoors,sightseeing elevator can become a focus
ofattention, when seating ,the passengers can easily enjoythe
architectural styles and the surrounding landscape,its dynamic and
colorful style, into a mobile landscapeon building. Magnificent
circular sightseeing elevatoris a classic design,circular car and
down firing lightingbrought feeling of the future of the
world.There arealso angled,semi-circular,cut-based and other forms
ofsightseeing elevator,No matter match with what kind ofthe
building, can reflect a unique style.
Specification:
Load(kg) | Speed (m/s) | Internal car size (mm) | Door size (mm) | Hoistway(mm) | Machine room size(mm) | Door opening type | ||||||||
C.W | C.D | C.H | OP | OPH | H.W | H.D | K | S | MRW | MRD | MRH | |||
800 | 1 | 1300 | 1550 | 2500 | 800 | 2100 | 2450 | 2080 | 4450 | 1900 | 2450 | 3300 | 2400 | center |
1.5 | 4600 | 1950 | ||||||||||||
1.75 | 4650 | 2000 | ||||||||||||
1000 | 1 | 1400 | 1800 | 2500 | 900 | 2100 | 2600 | 2330 | 4450 | 1900 | 2600 | 3600 | 2400 | center |
1.5 | 4600 | 1950 | ||||||||||||
1.75 | 4650 | 2000 | ||||||||||||
1150 | 1 | 1400 | 1950 | 2500 | 900 | 2100 | 2600 | 2430 | 4450 | 1900 | 2600 | 3600 | 2400 | center |
1.5 | 4600 | 1950 | ||||||||||||
1.75 | 4650 | 2000 | ||||||||||||
1350 | 1 | 1600 | 1950 | 2500 | 900 | 2100 | 2800 | 2430 | 4450 | 1900 | 2800 | 3600 | 2400 | center |
1.5 | 4600 | 1950 | ||||||||||||
1.75 | 4600 | 1950 | ||||||||||||
1600 | 1 | 1600 | 2250 | 2500 | 900 | 2100 | 2800 | 2730 | 4450 | 1900 | 2800 | 3900 | 2400 | center |
1.5 | 4600 | 1950 | ||||||||||||
1.75 | 4650 | 2000 |
FAQ
1. Is it dangerous for power failure suddenly during the elevator
running?
If it occurs, the elevator will automatically stop due to the
electrical and mechanical safety device. In case of power
failure,elevator brakes will automatically taken. In addition, the
power supply departments such as planned outage, prior notice are
also operating.
2. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of
elevator will automatically restart without any danger. With anti
clamping switch, once the gate touched, this switching action make
the elevator unable to be closed and even reopened. In addition,
closing force is also available here.
3. How the elevator running?
Elevators are operated with a counterweight wire rope through the
(tractor) traction drive, making ups and downs on the guide rail.
4. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
![]() |